Pioneers in the industry, we offer fosroc waterproofing chemicals, fosroc conplast wl waterproofing chemical, fosroc hydroproof xtra, fosroc conbextra ep75 epoxy grout, fosroc nitocote cm 210 grey and fosroc conplast wl xtra 20ltr from India.
₹ 90 / Kg Get Latest Price
| Product Type | Cementitious Coating |
| Application Area | Tunnel, Roof, Basement, Bathroom, External Wall |
| Brand | Fosroc |
| Form | 2K Liquid + Powder |
| Usage/Application | Non metallic, monolithic surface hardening compound |
| Packaging Size | 25 kg |
| Shelf Life | 12 months |
| Packaging Type | Packet |
| Form Of Chemical | powder |
₹ 1650 / Pack Get Latest Price
| Usage/Application | Integral waterproofing liquid admixture for concrete and mortar |
| Packaging Size | 200 liter |
| Shelf Life | 12 months |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
| Brand | Fosroc |
₹ 9100 / Piece Get Latest Price
| Usage/Application | Provides an effective and economical method of waterproofi ng to concrete and masonry surfaces |
| Packaging Size | 20kg |
| Category | Cementitious Waterproofing |
| Shelf Life | 12 months |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
| Brand | Fosroc |
₹ 5350 / Piece Get Latest Price
| Usage/Application | Construction |
| Type | liquid |
| Joint Width | 75mm |
| Yield | 4.0 to 5.0 m 2 /litre |
| Packaging Size | 8 liter |
| Color | Gray |
₹ 168 / Kg Get Latest Price
| Brand | fosroc |
| Available Colour | Grey |
| Packaging Size | 20 L |
| Packaging Type | Bucket |
| Color | Grey |
| Usage | by brush |
| Paint Base Type | Water Based |
| Form Of Paint | Liquid |
₹ 95 / Litre Get Latest Price
| Usage/Application | Easy to use by sprey or brushable |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Coverage | 4- 5 m2/ litre |
| Type | liquid |
| Color | White Crystal |
| Brand | Fosroc |
| Material | avilable |
| Grade Standard | Analytical Grade |
| Features | NON TOXIC |
| Form Of Chemical | Liquid |
₹ 530 / Litre Get Latest Price
| Product Line | Nitoprime Zincrich |
| Substrate | Floor |
| Pack Size | 5 L |
| Brand | fosroc |
| Usage/Application | Floors |
| Base Type | Solvent Free |
| Recommended Dft | 50–75 µm |
| Component Type | 5ltr |
| Grade Standard | Industrial Grade |
| Packaging Size | 20 Ltr |
| No. Of Components | Two Component |
| Color | Black |
₹ 190 / Kg Get Latest Price
| Form | Liquid |
| Brand | FOSROC |
| Packaging Size | 20 KG |
| Pack Type | Bucket |
| Grade Standard | Chemical |
| Surface of Application | Cementing |
| Color | White |
| Shelf Life | 12 months |
₹ 115 / Kg Get Latest Price
| Packaging Size | 15kg + 5.088kg Pack |
| Brand | Fosroc |
| Category | Cementitious Waterproofing |
| Coverage | 12 - 14m2 |
| Type | liquid |
| Color | grey |
| Usage/Application | Easy to use, require only mixing with concrete. |
| Material | avilable |
| Grade Standard | Analytical Grade |
| Features | non toxic |
| Form Of Chemical | Liquid |
₹ 455 / Piece Get Latest Price
| Packaging Size | 5 Kg |
| Brand | Bostik |
| Usage/Application | Industrial |
| Packaging Type | Bucket |
| Application Industry | Joint filling |
Minimum order quantity: 20 Piece
We are leading supplier of all Waterproofing Chemicals all over North India at very reasonable prices with best quality.
₹ 240 / Litre Get Latest Price
| Packaging Size | 20 ltr |
| Packaging Type | Bottle |
| Physical State | Liquid |
| Brand | Fosroc |
| Shelf Life | 12 months |
| Flammability | Non-Flammable |
₹ 3450 / Piece Get Latest Price
| Packaging Size | 4kg |
| Form | liquid |
| Brand | fosroc |
| Packaging Type | Bucket |
| Application Industry | Construction |
| Surface Of Application | Ceramic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Ceramic |
| Chemical Resistance | Water |
₹ 230 / Litre Get Latest Price
| Grade | Reebaklens RR |
| Pack Size | 20 L |
| Brand | Fosroc |
| Usage | Rust Removal |
| Usage/Application | Easy to use by sprey or brushable |
| Base Type | Acid Based |
| pH Level | Strongly Acidic |
| Category | rust remover |
| Form | Liquid |
| Packaging Size | 20kg |
| Color | Transparent |
| Coverage | . 2.0 - 2.5 m2/L |
| Type | liquid |
| Grade Standard | Analytical Grade |
| Form Of Chemical | Liquid |
₹ 3800 / Piece Get Latest Price
| Brand | fosroc |
| Packaging Size | 20ltr |
| Usage/Application | simple to use |
| Coverage | 4- 5 m2/ litre |
| Type | LIQUID |
| Category | Waterproofing Coating |
| Packaging Type | BUCKET |
| Physical Form | LIQUID |
| Form Of Chemical | Liquid |
₹ 3500 / Piece Get Latest Price
| Base Type | Solvent Based |
| Packaging Size | 20ltr & 200ltr |
| Application Process | Extrusion |
| Form | Liquid |
| Usage/Application | Industrial |
| Suitable Material | Rubber |
| Standard | ISI |
| Packaging Type | Can |
| Max Temperature | 150°C |
| Physical State | Liquid |
| Solvent Type | Solvent Free |
| Brand | fosroc |
| Type | liquid |
| Shelf Life | 12 months |
| Specific Gravity | 0.83 at 20oC |
| Grade | Analytical Grade |
| Color | White |
₹ 4800 / Drum Get Latest Price
| Packaging Size | 20kg |
| Type | buckets |
| Usage/Application | brush able |
| Color | Transparent |
| Material | avialable |
| Category | Waterproofing Coating |
| Grade Standard | Analytical Grade |
| Form Of Chemical | Liquid |
₹ 950 / Kg Get Latest Price
| Product Type | Integral Compound |
| Application Area | Basement, External Wall, Bathroom, Water Tank, Swimming Pool, Roof |
| Form | Liquid |
| Usage/Application | non expensive |
| Base Material | Acrylic |
| Category | epoxy grout |
| Coverage Area | 0.75 m²/kg |
| Packaging Size | 2.5ltr |
| Coverage | 1.2 litres. |
| Type | liquid |
| Color | Transparent |
| Material | AVILABLE |
| Grade Standard | Analytical Grade |
| Brand | Fosroc |
| Form Of Chemical | Liquid |
₹ 885 / Kg Get Latest Price
| Packaging Size | 3 Kg |
| Usage/ Application | Construction |
| Brand | Fosroc |
| Packaging Type | Bucket |
| Strength | High |
| Material Compatibility | Ceramic |
| Chemical Type | Liquid |
| Chemical Resistance | Acids |
₹ 755 / Piece Get Latest Price
| Packaging Size | 25kg |
| Brand | Fosroc |
| Category | repairing mortar |
| Coverage | 10.79 litres |
| Type | powder |
| Usage/Application | by hand and spray |
| Color | grey |
| Material | AVILABLE |
| Grade Standard | Analytical Grade |
| Form Of Chemical | Solid |
| Country of Origin | Made in India |
Riya Shishodia (Marketing Head)
SS Buildcare
18/1, Ground Floor, Lal Quarter, New Railway Station, Lohia Nagar, Lohia nagar
Ghaziabad - 201001, Uttar Pradesh, India