Prominent & Leading Wholesale Trader from Ghaziabad, we offer dr fixit pidicrete waterproofing chemical, dr. fixit pidicrete urp 301 waterproofing chemical, fosroc waterproofing chemical brushcrete, fosroc brushcrete waterproofing chemicals, fosroc nitocote sn522 20ltr. and fosroc reebol emulsion.
₹ 150 / Litre Get Latest Price
| Type | USP 301 |
| Packaging Size | 50 Kg |
| Form Of Chemical | Liquid |
| Usage/Application | Waterproofing |
| Brand | Dr Fixit |
Minimum order quantity: 2 Litre
₹ 155 / Litre Get Latest Price
| Usage/Application | Waterproofing |
| Brand | Dr Fixit |
| Ph Value | 7 |
| Shelf Life | 12 Months |
| Model | Pidicrete URP 301 |
| Base | SBR Latex |
Minimum order quantity: 225 Litre
₹ 9500 / Pack Get Latest Price
| Category | Acrylic Based Polymer Coating |
| Coverage | 600 Sqft |
| Type | Bucket |
| Color | White Crystal |
| Usage/Application | Construction |
| Packaging Size | 51kg |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
₹ 4600 / Pack Get Latest Price
| Color | white |
| Usage/Application | Brushcrete polymer in conjunction with cement provides a seamless waterproof coating to concrete |
| Packaging Size | 50 ltr |
| Shelf Life | 12 months |
| Packaging Type | barrel |
| Form Of Chemical | Liquid |
₹ 5200 / Pack Get Latest Price
| Color | Transparent |
| Usage/Application | used to provide water repellent surface with improved self cleaning properties on exterior . |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Shelf Life | 6 months |
| Form Of Chemical | Liquid |
| Brand | Fosroc |
₹ 180 / Kg Get Latest Price
| Color | pale amber |
| Usage/Application | Concentrated and emulsifi ed chemical mould release agent |
| Packaging Size | 200 ltr |
| Shelf Life | 12 months |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
₹ 7100 / Pack Get Latest Price
| Color | black |
| Usage/Application | Nitoproof 600PF is used to provide a continuous, seamless, water and vapour proof membrane for concr |
| Packaging Size | 25 ltr |
| Category | Waterproofing Coating |
| Shelf Life | 5 months |
| Packaging Type | barrel |
₹ 1930 / Piece Get Latest Price
| Packaging Size | 23 kg |
| Usage/Application | Potable water retaining structures. Swimming Pools. Internal basement waterproofing. Drainage |
| Color | white |
| Category | Cementitious Waterproofing |
| Shelf Life | 12 months |
| Packaging Type | can |
₹ 1550 / Pack Get Latest Price
| Weight | 1 kg |
| Color | Grey |
| Packaging Size | 1 ltr |
| Brand | FOSROC |
| Usage/Application | Construction |
| Number of Components | 2-Part |
| Features | Waterproof |
| Type | Epoxy Resin Grout |
| Pot Life Of Mix | 40 minutes |
| shelf life | 12 months |
₹ 7500 / Pack Get Latest Price
| Usage/Application | The high elasticity, excellent bond and low water permeability of Nitoproof 600 Standard make it ide |
| Packaging Size | 19 ltr |
| Shelf Life | 12 months |
| Packaging Type | drum |
| Form Of Chemical | Liquid |
| Brand | Fosroc |
₹ 4200 / Can Get Latest Price
| Product Type | Integral Waterproofing |
| Application Area | Plaster |
| Dosage | 200 ml/50 kg cement |
| Form of Chemical | Liquid |
| Form | Liquid |
| Brand | Dr Fixit |
| Packaging Size | 20 L |
| Chloride Content | Chloride Free |
Minimum order quantity: 2 Can
₹ 4200 / Can Get Latest Price
| Product Type | Liquid Admixture |
| Application Area | Plaster |
| Brand | Dr Fixit |
| Dosage | 200 ml/50 kg cement |
| Usage/Application | Waterproofing |
| Form | Liquid |
| Chloride Content | Chloride Free |
| Packaging Size | 50 Litre |
| Shelf Life | 12 Months |
| Ph Value | 10 |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
₹ 1675 / Pack Get Latest Price
| Application Area | Roof, Bathroom, Basement, Internal Wall |
| Form | 2K Liquid + Powder |
| Packaging Size | 12kg |
| Usage/Application | Roof Waterproofing |
| Base Material | Cementitious |
| Coverage Area | 0.75 m²/kg |
| Shelf Life | 12 Months |
| Purity | 98% |
| Brand | Dr Fixit |
| Ph Value | 10 |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
Minimum order quantity: 2 Pack
₹ 145 / Kg Get Latest Price
| Packaging Size | 50 Litre |
| Usage/Application | Waterproofing |
| Brand | Dr Fixit |
| Grade Standard | Analytical Grade |
| Shelf Life | 12 Months |
| Form Of Chemical | Liquid |
Minimum order quantity: 2 Kg
₹ 780 / sq ft Get Latest Price
| Packaging Size | 10 Kg |
| Packaging Type | Box |
| Injection Grouting Type | Liquid |
| Applicable Area | Wall |
| Property Type | Solid |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 330 / Bag Get Latest Price
| Packaging Size | 25 kg |
| Brand | Fosroc |
| Usage/Application | General purpose, non-shrink, cementitious micro-concrete |
| Category | Cementitious Waterproofing |
| Shelf Life | 12 months |
| Packaging Type | Packet |
| Form Of Chemical | powder |
₹ 95 / Kg Get Latest Price
| Usage/Application | Construction |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Type | Liqiuid |
| Brand | CICO |
| Coverage | 350 Kg/m3 |
| Color | Yellow |
| Grade Standard | Analytical Grade |
| Form Of Chemical | Liquid |
₹ 125 / Kg Get Latest Price
| Form of Chemical | Liquid |
| Packaging Size | 20kg |
| Packaging Type | can |
| Usage/Application | Waterproofing |
| Category | Cementitious Waterproofing |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 12 / Meter Get Latest Price
| Material | Foam |
| Pattern | Plain |
| Thickness | 8 mm |
| Usage/Application | Construction |
| Tensile Strength | 20 PSI |
| Country of Origin | Made in India |
| Packaging Type | Carton Box |
₹ 980 / Kg Get Latest Price
| Application Area | Interior |
| Packaging Size | 16kg |
| Packaging Size | 20kg |
| Packaging Type | Can |
| Type | powder |
| Appearance | Whitish |
| Usage/Application | Interior wall |
| Purity | 98% |
| Color | Gray |
| Category | Integral Waterproofing |
| Packaging Type | bag |
| Country of Origin | Made in India |
| Usage/Application | Construction |
₹ 230 / Litre Get Latest Price
| Packaging Size | 20 L |
| Mixing Ratio By Volume | 3:1 |
| Country of Origin | Made in India |
We are leading supplier of PU Coating all over India at very reasonable prices with best quality.
₹ 220 / Litre Get Latest Price
| Packaging Size | 20 L |
| Model Number | 201 |
| Substrate Temperature | 40 |
Minimum order quantity: 5 Litre
We are leading supplier of Coal Tar Epoxy Coatings all over India at very reasonable prices with best quality.
₹ 2250 / Pack Get Latest Price
| Brand | Fosroc |
| Category | Cementitious Waterproofing |
| Color | Grey |
| Usage/Application | Fixing Marble |
| Grade Standard | Analytical Grade |
| Form Of Chemical | Powder |
Minimum order quantity: 20 Pack
₹ 2350 / Bag Get Latest Price
| Model Number | SP-100 |
| Packaging Type | Bucket |
| Grade Standard | Chemical |
| Strength | High |
| Material Compatibility | Ceramic |
| Chemical Type | Epoxy Tile Grout |
| Curing Time | 30 Minutes |
₹ 330 / Bag Get Latest Price
| Packaging Size | 30 Kg |
| Form | Powder |
| Usage/Application | Construction |
| Color | Gray |
| Packaging Type | PP Bag |
| Bulk Density | 1.2 kg/l (Of Fresh Mortar) |
Minimum order quantity: 20 Bag
₹ 525 / Litre Get Latest Price
| Product Line | Nitoprime Zincrich |
| Substrate | Concrete |
| Pack Size | 5 L |
| Brand | Fosroc |
| Usage/Application | Metal |
| Base Type | Solvent Free |
| Recommended Dft | 50–75 µm |
| Component Type | 2 Pack |
| Grade Standard | Industrial Grade |
| Packaging Size | 20 Ltr |
| No. Of Components | Two Component |
| Color | Grey |
| Dry Film Thickness | 25 Microns |
| Fully Dry Recoatable | 45 min |
₹ 680 / Roll Get Latest Price
| Color | White |
| Packaging Type | Roll |
| Material | Fiberglass |
| Coating | Color Coating |
| Usage/Application | Industrial |
| Length | 50m |
Minimum order quantity: 10 Roll
₹ 225 / Litre Get Latest Price
| Grade | Reebaklens RR |
| Pack Size | 20 L |
| Brand | Fosroc |
| Usage | Rust Removal |
| Usage/Application | Rust remover, cleaning and etching agent |
| Base Type | Acid Based |
| pH Level | Strongly Acidic |
| Category | cleaning agent |
| Form | Liquid |
| Packaging Size | 20kg |
| Color | green |
| Shelf Life | 12 months |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
₹ 345 / Kg Get Latest Price
| Packaging Size | 4kg |
| Brand | Sika |
| Application Industry | Jointing |
| Surface Of Application | Ceramic |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
₹ 255 / Litre Get Latest Price
| Application Area | Balcony, Roof, Terrace |
| Form | Liquid Membrane |
| Brand | Dr Fixit |
| Packaging Size | 20kg |
| Usage/Application | Waterproofing |
| Elongation | 100% |
| Coverage Area | 0.5 m²/kg |
| UV Resistance | UV Resistant |
| Shelf Life | 12 Months |
| Form Of Chemical | Liquid |
| Water absorption (%) ASTM D-642 | 0.02 |
| Hardness, Shore A | > 50 |
| Model | Dr. Fixit Roofseal |
Minimum order quantity: 2 Litre
₹ 95 / Kg Get Latest Price
| Product Type | Crystalline |
| Application Area | Water Tank |
| Brand | Sika Chemicals |
| Form | Liquid |
| Usage/Application | Construction |
| Base Material | Crystalline |
| Category | Waterproofing Coating |
| Packaging Size | 10kg |
| Coverage Area | 1.5 m²/kg |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
₹ 136 / Piece Get Latest Price
| Base | Polyurethane (PU) |
| Packaging Size | 600 ml |
| Color | Clear |
| Grade / Application | Weatherproofing |
| Curing System | Two-Component |
| Country of Origin | Made in India |
₹ 65 / Kg Get Latest Price
| Additive Type | Superplasticizer |
| Form | Liquid |
| Application | Ready Mix Concrete |
| Water Reduction | 10 - 15 % |
| Dosage | 1.0 - 1.5 % |
| Concrete Grade | M30 - M40 |
| Model Name/Number | 301 |
| Chemical Basis | Liquid |
| Usage/Application | Construction |
| Concrete Strength Grade | M20 |
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
₹ 685 / Kg Get Latest Price
| Brand | Tenax |
| Packaging Type | Can |
| Surface Of Application | Stone Marble |
| Strength | High |
| Color | Transperent |
| Packaging Size | 1.5 kg |
₹ 120 / Kg Get Latest Price
| Packaging Size | 200 kg |
| Brand | Star |
| Usage/Application | Construction |
| Category | Cementitious Waterproofing |
| Color | Milky White |
| Shelf Life | 18 months |
| Packaging Type | Bucket |
| Form Of Chemical | Powder |
₹ 4300 / Piece Get Latest Price
| Form | Liquid |
| Capacity | 20 L |
| Chemistry Type | Acid Based |
| Application Method | Brush |
| Usage/Application | Industrial Use |
| Color | Clear |
| Dilution Required | To Be Diluted |
| Suitable Metal | Stainless Steel, Cast Iron, Mild Steel, Copper Brass |
| Usage Industry | Automotive, Marine, Fabrication |
| Packaging Size | 20KG |
| Packaging Type | HDPE DRUM |
| Shelf Life | 12 MONTHS |
| Features | Easy to apply since it is in liquid form |
| Pack Sizes LT/KG | KG |
₹ 1275 / Roll Get Latest Price
| Mesh Size | 10×10 mm |
| Usage/Application | Construction |
| GSM | 45 gsm |
| Roll Width | 1000 mm |
| Pattern | Plain |
| Coating | Acrylic Coated |
| Application | Waterproofing |
| Roll Length | 100 m |
| Width | 1m |
| Color | White |
| Length | 100m |
| Packaging Type | Roll |
Minimum order quantity: 2 Roll
₹ 2550 / Pack Get Latest Price
| Packaging Size | 30 kg |
| Usage/Application | All types of concrete foundation below ground Water reservoir Tunnel Concreting Retaining wall |
| Color | grey |
| Category | Cementitious Waterproofing |
| Packaging Type | Packet |
| Form Of Chemical | Solid |
| Brand | Fosroc |
₹ 6200 / Pack Get Latest Price
| Packaging Size | 20kg |
| Color | white |
| Shelf Life | 12 months |
| Packaging Type | plastic container |
| Form Of Chemical | Liquid |
| Brand | Fosroc |
₹ 9300 / Litre Get Latest Price
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Coverage | 16-17m2 for 1L |
| Type | LIQUID |
| Usage/Application | Construction |
| Brand | Fosroc |
| Color | White Crystal |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
Riya Shishodia (Marketing Head)
SS Buildcare
18/1, Ground Floor, Lal Quarter, New Railway Station, Lohia Nagar, Lohia nagar
Ghaziabad - 201001, Uttar Pradesh, India